Price Table - Maruti Suzuki

Price Table

Price Table

Model/Variant On Road
Price
Ex-Showroom Price Road Tax + Regn. Fee Insurance Handling Charges Accessories Kit Auto Card Consumer Offer Exchange Offer Extended Warranty
CelerioX
CelerioX VXI (O) 1L 5MT Rs6,25,309 Rs5,08,000 Rs80,755 Rs19,702 Rs0 Rs8,049 Rs885 Rs0 Rs7,918
CelerioX VXI 1L 5MT Rs6,09,021 Rs4,99,000 Rs73,818 Rs19,492 Rs0 Rs8,049 Rs885 Rs0 Rs7,777
CelerioX VXI (O) 1L AGS Rs6,85,018 Rs5,58,000 Rs88,525 Rs20,862 Rs0 Rs8,049 Rs885 Rs0 Rs8,697
CelerioX VXI 1L AGS Rs6,74,271 Rs5,49,000 Rs87,127 Rs20,655 Rs0 Rs8,049 Rs885 Rs0 Rs8,555
CelerioX ZXI (O) 1L AGS Rs7,10,453 Rs5,79,300 Rs91,835 Rs21,357 Rs0 Rs8,049 Rs885 Rs0 Rs9,027
CelerioX ZXI (O) 1L 5MT Rs6,96,120 Rs5,67,300 Rs89,970 Rs21,077 Rs0 Rs8,049 Rs885 Rs0 Rs8,839
CelerioX ZXI 1L AGS Rs7,07,354 Rs5,76,700 Rs91,431 Rs21,297 Rs0 Rs8,049 Rs885 Rs0 Rs8,992
CelerioX ZXI 1L 5MT Rs6,47,644 Rs5,26,700 Rs83,661 Rs20,136 Rs0 Rs8,049 Rs885 Rs0 Rs8,213
Vitara Brezza
Vitara Brezza SMART HYBRID ZXI PLUS 1.5L AT-DUEL Rs14,31,905.09 Rs11,40,000.09 Rs2,28,330 Rs35,255 Rs0 Rs8,472 Rs472 Rs0 Rs19,376
Vitara Brezza ZXI PLUS 1.5L 5MT-DUEL Rs12,23,461 Rs9,98,000 Rs1,56,901 Rs37,707 Rs0 Rs12,999 Rs885 Rs0 Rs16,969
Vitara Brezza SMART HYBRID ZXI+ 1.5L AT Rs14,07,126 Rs11,20,000 Rs2,13,156 Rs40,710 Rs0 Rs12,999 Rs885 Rs0 Rs19,376
Vitara Brezza SMART HYBRID ZXI 1.5L AT Rs13,32,970 Rs10,60,000 Rs2,01,834 Rs39,233 Rs0 Rs12,999 Rs885 Rs0 Rs18,019
Vitara Brezza SMART HYBRID VXI 1.5L AT Rs12,07,897 Rs9,85,000 Rs1,54,881 Rs37,387 Rs0 Rs12,999 Rs885 Rs0 Rs16,745
Vitara Brezza ZXI PLUS 1.5L 5MT Rs12,02,220 Rs9,80,000 Rs1,54,104 Rs37,263 Rs0 Rs12,999 Rs885 Rs0 Rs16,969
Vitara Brezza ZXI 1.5L 5MT Rs11,30,086 Rs9,20,000 Rs1,44,780 Rs35,787 Rs0 Rs12,999 Rs885 Rs0 Rs15,635
Vitara Brezza VXI 1.5L 5MT Rs10,40,301 Rs8,45,000 Rs1,33,125 Rs33,940 Rs0 Rs12,990 Rs885 Rs0 Rs14,361
Vitara Brezza LXI 1.5L 5MT Rs9,13,426 Rs7,39,000 Rs1,16,653 Rs31,331 Rs0 Rs12,990 Rs885 Rs0 Rs12,567
New ALTO 800
New ALTO 800 LXI 0.8L 5MT Rs4,50,439 Rs3,63,900 Rs54,323 Rs17,606 Rs0 Rs8,049 Rs885 Rs0 Rs5,676
New ALTO 800 LXI (O) 0.8L 5MT Rs4,55,543 Rs3,68,200 Rs54,943 Rs17,719 Rs0 Rs8,049 Rs885 Rs0 Rs5,747
New ALTO 800 CNG LXI Rs5,45,952 Rs4,43,900 Rs65,867 Rs20,336 Rs0 Rs8,049 Rs885 Rs0 Rs6,915
New ALTO 800 CNG LXI (O) Rs5,51,061 Rs4,48,200 Rs66,487 Rs20,454 Rs0 Rs8,049 Rs885 Rs0 Rs6,986
New ALTO 800 VXI 0.8L 5MT Rs4,81,516 Rs3,90,100 Rs58,103 Rs18,302 Rs0 Rs8,049 Rs885 Rs0 Rs6,077
New ALTO 800 VXI+ 0.8L 5MT Rs4,98,101 Rs4,03,600 Rs60,051 Rs19,226 Rs0 Rs8,049 Rs885 Rs0 Rs6,290
Celerio
Celerio LXI 1L 5MT Rs5,54,844 Rs4,53,200 Rs67,209 Rs18,432 Rs0 Rs8,049 Rs885 Rs0 Rs7,069
Celerio VXI 1L 5MT Rs6,01,339 Rs4,92,500 Rs72,880 Rs19,343 Rs0 Rs8,049 Rs885 Rs0 Rs7,682
Celerio ZXI 1L 5MT Rs6,34,867 Rs5,16,000 Rs81,998 Rs19,887 Rs0 Rs8,049 Rs885 Rs0 Rs8,048
Celerio ZXI (O) 1L 5MT Rs6,85,620 Rs5,58,500 Rs88,603 Rs20,874 Rs0 Rs8,049 Rs885 Rs0 Rs8,709
Celerio VXI 1L AGS Rs6,66,513 Rs5,42,500 Rs86,117 Rs20,501 Rs0 Rs8,049 Rs885 Rs0 Rs8,461
Celerio ZXI 1L AGS Rs6,94,579 Rs5,66,000 Rs89,768 Rs21,050 Rs0 Rs8,049 Rs885 Rs0 Rs8,827
Celerio LXI (O) 1L 5MT Rs5,61,346 Rs4,58,700 Rs68,002 Rs18,559 Rs0 Rs8,049 Rs885 Rs0 Rs7,151
Celerio VXI (O) 1L 5MT Rs6,07,842 Rs4,98,000 Rs73,673 Rs19,470 Rs0 Rs8,049 Rs885 Rs0 Rs7,765
Celerio VXI (O) 1L AGS Rs6,73,080 Rs5,48,000 Rs86,971 Rs20,631 Rs0 Rs8,049 Rs885 Rs0 Rs8,544
Celerio ZXI (O) 1L AGS Rs6,99,952 Rs5,70,500 Rs90,468 Rs21,152 Rs0 Rs8,049 Rs885 Rs0 Rs8,898
Celerio VXI CNG 1L 5MT Rs7,02,946 Rs5,72,500 Rs90,779 Rs21,812 Rs0 Rs8,049 Rs885 Rs0 Rs8,921
WagonR
WagonR VXI (O) 1L AGS Rs6,83,206 Rs5,55,000 Rs88,059 Rs22,563 Rs0 Rs8,049 Rs885 Rs0 Rs8,650
WagonR VXI 1L AGS Rs6,74,827 Rs5,48,000 Rs86,971 Rs22,378 Rs0 Rs8,049 Rs885 Rs0 Rs8,544
WagonR LXI 1L 5MT Rs5,70,854 Rs4,65,500 Rs68,984 Rs20,179 Rs0 Rs8,049 Rs885 Rs0 Rs7,257
WagonR LXI (O) 1L 5MT Rs5,79,158 Rs4,72,500 Rs69,994 Rs20,366 Rs0 Rs8,049 Rs885 Rs0 Rs7,364
WagonR VXI 1L 5MT Rs6,09,418 Rs4,98,000 Rs73,673 Rs21,046 Rs0 Rs8,049 Rs885 Rs0 Rs7,765
WagonR VXI 1.2L Rs6,62,095 Rs5,33,500 Rs84,718 Rs26,624 Rs0 Rs8,049 Rs885 Rs0 Rs8,319
WagonR VXI(O) AGS 1.2L Rs7,31,238 Rs5,90,500 Rs93,576 Rs29,024 Rs0 Rs8,049 Rs885 Rs0 Rs9,204
WagonR VXI AGS 1.2L Rs7,22,851 Rs5,83,500 Rs92,488 Rs28,831 Rs0 Rs8,049 Rs885 Rs0 Rs9,098
WagonR VXI (O) 1L 5MT Rs6,23,327 Rs5,05,000 Rs80,289 Rs21,233 Rs0 Rs8,049 Rs885 Rs0 Rs7,871
WagonR VXI(O) 1.2L Rs6,71,315 Rs5,40,500 Rs85,806 Rs27,649 Rs0 Rs8,049 Rs885 Rs0 Rs8,426
WagonR LXI(O) CNG 1.0L Rs6,80,911 Rs5,52,500 Rs87,670 Rs23,193 Rs0 Rs8,049 Rs885 Rs0 Rs8,614
WagonR LXI CNG 1.0L Rs6,72,524 Rs5,45,500 Rs86,583 Rs22,999 Rs0 Rs8,049 Rs885 Rs0 Rs8,508
WagonR ZXI 1.2L Rs7,04,269 Rs5,68,000 Rs90,079 Rs28,406 Rs0 Rs8,049 Rs885 Rs0 Rs8,850
WagonR ZXI AGS 1.2L Rs7,64,193 Rs6,18,000 Rs97,849 Rs29,781 Rs0 Rs8,049 Rs885 Rs0 Rs9,629
All New Swift
All New Swift ZXI AMT Rs8,93,240 Rs7,25,000 Rs1,14,477 Rs30,599 Rs0 Rs9,959 Rs885 Rs0 Rs12,320
All New Swift ZXI PLUS Rs9,32,757 Rs7,58,000 Rs1,19,605 Rs31,422 Rs0 Rs9,959 Rs885 Rs0 Rs12,886
All New Swift ZXI Rs8,36,972 Rs6,78,000 Rs1,07,173 Rs29,426 Rs0 Rs9,959 Rs885 Rs0 Rs11,529
All New Swift VXI AMT Rs8,22,607 Rs6,66,000 Rs1,05,308 Rs29,127 Rs0 Rs9,959 Rs885 Rs0 Rs11,328
All New Swift VXI Rs7,66,326 Rs6,19,000 Rs98,005 Rs27,951 Rs0 Rs9,959 Rs885 Rs0 Rs10,526
All New Swift LXI Rs6,82,510 Rs5,49,000 Rs87,127 Rs26,205 Rs0 Rs9,959 Rs885 Rs0 Rs9,334
All New Swift ZXI PLUS AMT Rs9,85,437 Rs8,02,000 Rs1,26,443 Rs32,521 Rs0 Rs9,959 Rs885 Rs0 Rs13,629
Ertiga
Ertiga SMART HYBRID LXI 1.5L 5MT Rs9,48,557 Rs7,69,000 Rs1,21,315 Rs31,292 Rs0 Rs12,990 Rs885 Rs0 Rs13,075
Ertiga SMART HYBRID VXI 1.5L 5MT Rs10,38,278 Rs8,44,000 Rs1,32,970 Rs33,084 Rs0 Rs12,990 Rs885 Rs0 Rs14,349
Ertiga SMART HYBRID VXI 1.5L 4AT Rs11,81,832 Rs9,64,000 Rs1,51,618 Rs35,948 Rs0 Rs12,990 Rs885 Rs0 Rs16,391
Ertiga SMART HYBRID ZXI 1.5L 5MT Rs11,37,561 Rs9,27,000 Rs1,45,868 Rs35,065 Rs0 Rs12,990 Rs885 Rs0 Rs15,753
Ertiga SMART HYBRID ZXI PLUS 1.5L 5MT Rs12,02,163 Rs9,81,000 Rs1,54,259 Rs36,355 Rs0 Rs12,990 Rs885 Rs0 Rs16,674
Ertiga VXI CNG 1.5L 5MT Rs11,22,902 Rs9,14,000 Rs1,43,848 Rs35,638 Rs0 Rs12,990 Rs885 Rs0 Rs15,541
Ertiga SMART HYBRID ZXI 1.5L 4AT Rs13,15,981 Rs10,47,000 Rs1,99,381 Rs37,930 Rs0 Rs12,990 Rs885 Rs0 Rs17,795
Eeco
Eeco 5 STR STD AC Rs5,43,541 Rs4,38,500 Rs65,088 Rs24,186 Rs0 Rs8,049 Rs885 Rs0 Rs6,833
Eeco CNG 5 SEATER WITH AC Rs6,44,786 Rs5,18,500 Rs82,387 Rs26,882 Rs0 Rs8,049 Rs885 Rs0 Rs8,083
Eeco 5 STR STD 1.2L 5MT Rs4,95,297 Rs3,97,800 Rs59,215 Rs23,141 Rs0 Rs8,049 Rs885 Rs0 Rs6,207
Eeco 7 STR STD 1.2L 5MT Rs5,29,672 Rs4,26,800 Rs63,399 Rs23,883 Rs0 Rs8,049 Rs885 Rs0 Rs6,656
New DZire
New DZire ZXI AMT PLUS Rs10,64,682 Rs8,68,612 Rs1,36,794 Rs33,670 Rs0 Rs9,959 Rs885 Rs0 Rs14,762
S-PRESSO
S-PRESSO VXI Plus AGS Rs6,11,452 Rs4,99,000 Rs73,818 Rs21,923 Rs0 Rs8,049 Rs885 Rs0 Rs7,777
S-PRESSO VXI AGS Rs5,91,844 Rs4,82,500 Rs71,437 Rs21,456 Rs0 Rs8,049 Rs885 Rs0 Rs7,517
S-PRESSO VXI(O) Rs5,39,566 Rs4,38,500 Rs65,088 Rs20,211 Rs0 Rs8,049 Rs885 Rs0 Rs6,833
S-PRESSO VXI Plus Rs5,60,356 Rs4,56,000 Rs67,613 Rs20,705 Rs0 Rs8,049 Rs885 Rs0 Rs7,104
S-PRESSO VXI Rs5,32,433 Rs4,32,500 Rs64,222 Rs20,039 Rs0 Rs8,049 Rs885 Rs0 Rs6,738
S-PRESSO LXI(O) Rs5,11,639 Rs4,15,000 Rs61,696 Rs19,542 Rs0 Rs8,049 Rs885 Rs0 Rs6,467
S-PRESSO LXI Rs5,04,513 Rs4,09,000 Rs60,831 Rs19,376 Rs0 Rs8,049 Rs885 Rs0 Rs6,372
S-PRESSO LXI (O) CNG 1L 5MT Rs6,07,390 Rs4,95,000 Rs73,240 Rs22,498 Rs0 Rs8,049 Rs885 Rs0 Rs7,718
S-PRESSO LXI CNG 1L 5MT Rs6,00,258 Rs4,89,000 Rs72,375 Rs22,326 Rs0 Rs8,049 Rs885 Rs0 Rs7,623
S-PRESSO VXI(O) AGS Rs5,98,973 Rs4,88,500 Rs72,303 Rs21,625 Rs0 Rs8,049 Rs885 Rs0 Rs7,611
S-PRESSO VXI CNG 1L 5MT Rs6,33,889 Rs5,12,500 Rs81,454 Rs23,012 Rs0 Rs8,049 Rs885 Rs0 Rs7,989
S-PRESSO VXI (O) CNG 1L 5MT Rs6,41,093 Rs5,18,500 Rs82,387 Rs23,189 Rs0 Rs8,049 Rs885 Rs0 Rs8,083